Welcome!
• Home • FAQs
• Site Map
Weather
• Contacts
Free Service Appreciation
Choose Pondside Web Productions for your hosting and web design needs!

2008 Calgary Stampede Cutting Horse Futurity Results

October 20, 2008


Calgary, AB --- Canada’s premier cutting event, the Calgary Stampede Cutting Horse Futurity presented by Wrangler, finished up at Stampede Park earlier today with a total prize purse of more than $300,000 being awarded in seven categories.

The Futurity is the ultimate challenge between horse and cattle. Cutting is a sport of speed, agility and cow-sense. A panel of expert judges assesses points during the two-and-a-half minute contest where the challenge is to select cattle from the herd that will best allow the rider to show off their horse’s skill by bringing a cow to the center of the arena and keeping it from returning to the herd. This skill is performed up to three times. Performances are evaluated on the basis of the challenges made by the cows cut, the horse’s instinctive reactions and errors in judgment made by the horse or rider during the competition.

Results of the 2008 Calgary Stampede Cutting Horse Futurity presented by Wrangler are:

Open Futurity 
Horse	Rider/City	Owner/City	Pay
1. Smart Dixie Kit 	Doug Reinhardt
Irricana, Alta.	Ken Christensen
Okotoks, Alta. 	$18,209.28
2. Freckles Twisted Cat	Dustin Gonnet
Okotoks, Alta.	Wayne and Linda Meakin
Alcomdale, Alta.	$13,560.10
3. Playing Like A Tiger	Cathy Anderson
Scandia, Alta.	Donna Reimer
Stonewall, Man.	$9,298.36


Open Derby 
1. Christanis Blue	Dustin Gonnet
Okotoks, Alta. 	Ronald Patton
Nanton, Alta. 	$6,469.25
2. Call Me Smurf 	Guy Heintz
High River, Alta. 	Neil Shanks
Priddis, Alta. 	$4,851.94
3. Smart Smokin Ote 	Guy Heintz
High River, Alta.	Lisa Cowling
High River, Alta.	$4,043.28

Non-Pro Futurity Finals
1. Call Me Ote	Maria Heintz
High River, Alta.	Maria Heintz
High River, Alta.	$6,715.48
2. Travs Taz 	Carl Gerwein
Nanton, Alta.	Willow Spring Ranch
Nanton, Alta.	$5,036.61
3. A Demi Date 	Carl Gerwein
Nanton, Alta.	Willow Spring Ranch
Nanton, Alta.	$3,357.74



Open Classic Finals
1. Taz Marie 	Guy Heintz
High River, Alta.	Tony Piatetelli
Calgary, Alta.	$7,458.75
2. Angels Smart Date 	Dustin Gonnet
Okotoks, Alta.	Fred Millar
Okotoks, Alta.	$5,967.00
3. Baleena Cat 	Doug Reinhardt
Irricana, Alta.	Dean Ness
Lougheed, Alta.	$4,475.25


Non-Pro Derby           
1. MC Chiquita Catolena 	Ron Bailey
Wetaskiwin, Alta.	Ron Bailey
Wetaskiwin, Alta.	$6,823.04
2. San Tules Heritage 	Kevin Baumann
Red Deer, Alta.	Pekisko Ranch Ltd.
Red Deer, Alta.  	$5,458.43
3. Play Mia Twist 	Charles Armstrong
Rocky Mountain House, Alta.	Charles Armstrong
Rocky Mountain House, Alta.	$3,684.44

Non-Pro Classic Finals
1. My Own San Lena 	Al Gerla
Busby, Alta.	Alan and Ria Gerla
Busby, Alta.	$7,449.19
2. CD Peptofilly 	David Anderson
Calgary, Alta.	Dave and Lisa Anderson
Calgary, Alta.	$5,292.84
3. Medicine Kit 	Pauli Smith
Eckville, Alta.	Pauli Smith
Eckville, Alta.	$5,292.84

Non-Pro 7up Finals
1. Pistol Smart 	Ron Bailey
Wetaskiwin, Alta.	Ron Bailey
Wetaskiwin, Alta.	$2,612.50
2. Lucky Powder 	Jessica Devries
Okotoks, Alta.	John Devries
Okotoks, Alta.	$1,925.00
3. Cat Sousasan	Brenda Batty
Vernon, B.C.	Dave Batty
Vernon, B.C.	$1,375.00

For a full listing of results visit: stampedeagriculture.com

To October 2008 News Articles Index | To Canada Equine ...On-Line Home